Start with hiring.
Grow into intelligence.
Each tier unlocks the next. Land with recruitment, expand to skill development, graduate to org-wide decisions. No pressure, no lock-in.
Annual contracts · plus GST at 18% · Recruit is per recruiter seat · Develop & Decide are per active employee
/ month
10 recruiters: ₹25,000/mo
/ month
1,000 employees: ₹5L/mo
/ month
1,000 employees: ₹8L/mo
The numbers that close deals
A 500-employee IT services company on Develop pays ₹2.5L/month. If SKILWI helps retain 5 people who would have left (saving ₹60–90L in replacement cost), reduces mis-hires by 10% (saving ₹18L), and recommends upskill over hire once (saving ₹35–50L), a conservative first-year return lands at ₹1.1–1.6 crore on a ₹2.5L/month investment — 3.7× to 5.3×. Illustrative, on your numbers.
Every capability, mapped to every tier.
No hidden features, no surprise paywalls.
| Feature | Recruit₹2,500 / seat | Develop₹500 PEPM | Decide₹800 PEPM |
|---|---|---|---|
| Job Analysis & JD Intelligence | |||
| AI JD generationKSAO extraction, ESCO skill tagging, structured JD output | ✓ | ✓ | ✓ |
| Role baseline in skill graphJD becomes a Role node with REQUIRES edges, feeds TNA and succession | ✓ | ✓ | ✓ |
| JD approval workflowSubmit → HR review → approve/reject with audit trail | ✓ | ✓ | ✓ |
| Recruitment Intelligence | |||
| 4-layer CV parsing4-layer AI extraction, every skill identified and mapped to role requirements | ✓ | ✓ | ✓ |
| 5-signal match scoringSkill 40% + semantic 25% + experience 20% + seniority 10% + edu 5% | ✓ | ✓ | ✓ |
| 14-stage pipeline + TAT trackingApply → screen → interview → offer → docs → onboard → hire | ✓ | ✓ | ✓ |
| AI interview questionsGenerated per candidate vs JD: never generic, always relevant | ✓ | ✓ | ✓ |
| Recruitment analytics v2TAT breakdown, pipeline funnel, recruiter performance, forecasting | ✓ | ✓ | ✓ |
| Training Needs Analysis & Learning | |||
| Automated TNAGap detection, priority scoring 0–100, business impact ranking | – | ✓ | ✓ |
| Prerequisite-sequenced learning pathsFoundational skills always come first, the graph enforces the right learning sequence | – | ✓ | ✓ |
| AI IDP narrative generation3-paragraph personalised development plan per employee | – | ✓ | ✓ |
| Cohort TNAAggregate gaps across department or team, not just individuals | – | ✓ | ✓ |
| Performance & Employee Development | |||
| Performance review loopManager ratings update skill graph → auto re-runs TNA overnight | – | ✓ | ✓ |
| AI risk flagsHigh performer, flight risk, promotion ready, auto-detected | – | ✓ | ✓ |
| Career pathing + readiness score“You are 78% ready for Senior Engineer. 14 months at current pace.” | – | ✓ | ✓ |
| Internal mobility matchingWho in our org is closest to the Data Science Manager role? | – | ✓ | ✓ |
| AI coaching nudgesWeekly personalised development reminders per employee | – | ✓ | ✓ |
| Wellbeing pulse + burnout risk5-question weekly. Individual data never visible to managers. | – | ✓ | ✓ |
| Agent Skye, AI workforce agentPlain-English answers over live org data · human-approved actions · zero PII sent to the model | – | ✓ | ✓ |
| Organisational Intelligence & Decisions | |||
| Org skill heatmapDemand (all JDs) vs supply (all employees) by department and level | – | – | ✓ |
| Flight risk aggregationPrivacy-safe, no individual names in org view | – | – | ✓ |
| Succession planningBench for critical roles, succession gap cost estimates | – | – | ✓ |
| Decision Intelligence EngineUpskill vs hire in rupees. Timeline. ROI. Recommendation. | – | – | ✓ |
| Workforce scenario modellingIf we launch a cloud product in 18 months, can our team deliver it? | – | – | ✓ |
| Executive PDF reportAuto-generated one-page summary for CEO/CFO from org data | – | – | ✓ |
| Payroll integrationAny HRMS API or CSV upload for cost accuracy in decision engine | – | – | ✓ |
| India Payroll | |||
| Payroll runs & payslipsMonthly runs, payslip generation, reimbursements, NEFT bank files | – | – | ✓ |
| TDS & statutoryForm 24Q, Form 16, proof of investment, perquisites | – | – | ✓ |
| FBP, F&F & timeFlexible benefits plans, full-and-final settlement, timesheets, geofenced attendance | – | – | ✓ |
| Platform & Compliance | |||
| DPDP 2023 complianceConsent, encryption, retention, grievance officer, built in | ✓ | ✓ | ✓ |
| AES-256 PII encryptionPhone, Aadhaar last 4, PAN encrypted at rest | ✓ | ✓ | ✓ |
| Role-based access controlAdmin, HR, hiring manager, recruiter, employee, scoped views | ✓ | ✓ | ✓ |
| Multi-tenancyComplete org-level data isolation, no cross-client data leaks | ✓ | ✓ | ✓ |
| ESCO + NCO skill taxonomyIndia-native overlay: SAP FICO, ITI fitter, BPO TL included | ✓ | ✓ | ✓ |
| Onboarding supportDedicated onboarding call + data migration assistance | ✓ | ✓ | ✓ |
